Abu, Hanif
FIDE title | None |
FIDE ID | 10206647 |
Born | 1978 |
Sex | Male |
Federation | BAN |
Games for download | 27 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1878 | 1944 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Abu Hanif in official chess games
Wins | Draws | Losses |
5 | 5 | 17 |
Rating Progress Chart of Hanif Abu
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1878 | 1944 | |
2024-07 | 1878 | 1944 | |
2024-01 | 1797 | 1906 | |
2023-07 | 1813 | 1906 | |
2023-01 | 1813 | 1949 | |
2022-01 | 1813 | 1949 | |
2022-07 | 1813 | 1949 | |
2021-01 | 1813 | 1949 | |
2021-07 | 1813 | 1949 | |
2020-01 | 1813 | 1949 | |
2020-07 | 1813 | 1949 | |
2019-07 | 1848 | 1956 |
Online chess players who have the name Hanif Abu in profile
You can do a more thorough search using the "Abu Hanif" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
HK08 | Abu Hanif | Bangladesh | Dhaka | ♘ | |
MAHanif | Md. Abu Hanif | I love rapid and blitz chess. Fide ID : 10200835. Rating : Standard 2066, Rapid 2086 and blitz 2169 (on October 2023). I am a Computer Operator in an Autonomous Organization in Bangladesh. | Bangladesh | Motijheel, Dhaka | ♘ |
MAHanif | Md.abu Hanif | Fide ID : 10200835 | Bangladesh | Bhuighor, Narayangonj | ♟ |
Friyingpan101 | Abu Hanif | Singapore | ♟ | ||
abuhaniflemon | abu hanif lemon | Bangladesh | ♟ | ||
abuhanifsumon | abu hanif sumon | France | france | ♟ | |
hanifsobuj | Abu Hanif Sobuj | Bangladesh | ♟ | ||
abuhanifmondol | Md. Abu Hanif Mondol | Bangladesh | ♟ | ||
ahanif543 | Abu Hanif | Bangladesh | ♟ | ||
ahmsi | Abu Hanif Sultanul Islam | United States | ♟ |
Analyzing the loss of accuracy of Abu Hanif by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Hanif in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2018 | 0.04 | -4.66 | 0.69 | -5.27 |
2017 | -0.61 | -1.88 | -0.02 | 2.70 |
2016 | 0.91 | -6.36 | 0.00 | 0.00 |
2015 | 0.46 | -1.85 | -0.20 | -0.26 |
2014 | 0.00 | 0.00 | 0.87 | 5.23 |
Last official chess games of Abu Hanif
Оur database contains 27 Hanif official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2018-11-17 | BAN-chB 44th | 0-1 | Abu, Hanif - Uddin, Saif | Sicilian: Rossolimo, 1.e4 c5 2.Nf3 Nc6 3.Bb5 (B51) | 1.e4 c5 2.Nf3 Nc6 3.Bb5 d6 4.O-O Bd7 5.Re1 e5 6.c3 a6 7.Bf1 Bg4 8.d3 Be7 9.Na3 Nf6 10.Nc2 O-O |
2018-11-16 | BAN-chB 44th | 0-1 | Abu, Hanif - Nayem, Haque | Sicilian: Dragon, 6.f3 (B76) | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 g6 6.f3 Bg7 7.Be3 O-O 8.Qd2 Nc6 9.g4 Bd7 10.h4 h5 |
2018-11-15 | BAN-chB 44th | 0-1 | Husain, Ejaz - Abu, Hanif | French: Classical, Alapin Variation, 7.Nb5 (C14) | 1.e4 e6 2.d4 d5 3.Nc3 Nf6 4.Bg5 Be7 5.e5 Nfd7 6.Bxe7 Qxe7 7.Nb5 Na6 8.c3 O-O 9.Bd3 Rd8 10.Qh5 Nf8 |
2018-11-13 | BAN-chB 44th | 0-1 | Abu, Hanif - Anata, Choudhury | Sicilian: Najdorf, 6.f3 (B90) | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6 6.f3 e5 7.Nb3 Be6 8.Bg5 Nbd7 9.Be2 Be7 10.O-O O-O |
2017-12-19 | BAN-chT | 0-1 | Abu, Hanif - Shamima, Akter Liza | Sicilian: Kan, 5.Nc3 Qc7 6.Be2 Nf6 7.O-O (B47) | 1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.Nxd4 a6 5.Nc3 Qc7 6.Be2 Nf6 7.O-O Nc6 8.Nxc6 bxc6 9.Bg5 Be7 10.Qd4 e5 |
2017-12-18 | BAN-chT | 1-0 | Anata, Choudhury - Abu, Hanif | French: Steinitz, Boleslavsky Variation, 4.e5 Nfd7 5.f4 c5 6.Nf3 Nc6 7.Be3 (C11) | 1.e4 e6 2.d4 d5 3.Nc3 Nf6 4.e5 Nfd7 5.f4 c5 6.Nf3 Nc6 7.Be3 Be7 8.Qd2 O-O 9.dxc5 Nxc5 10.O-O-O a6 |
2017-12-14 | BAN-chT | 1-0 | Habibur, Rahman Sohel - Abu, Hanif | French: 1.e4 e6 (C00) | 1.e4 e6 2.Bc4 d5 3.exd5 exd5 4.Bb3 Nf6 5.d3 Bd6 6.Ne2 Bg4 7.f3 Be6 8.O-O O-O 9.Nbc3 c6 10.Bg5 Nbd7 |
BAN-chB 44th, Dhaka, 2018-11-17
1.e4 c5 2.Nf3 Nc6 3.Bb5 d6 4.O-O Bd7 5.Re1 e5 6.c3 a6 7.Bf1 Bg4 8.d3 Be7 9.Na3 Nf6 10.Nc2 O-O 11.Ne3 Be6 12.Nc2 d5 13.exd5 Qxd5 14.Ne3 Qd8 15.Ng5 Bc8 16.Nc4 Ng4 17.Nf3 Qc7 18.h3 b5 19.Ne3 Nxe3 20.Bxe3 Bb7 21.Rc1 Rad8 22.Qc2 h6 23.d4 exd4 24.cxd4 Nb4 25.Qb1 Bxf3 26.gxf3 c4 27.a3 Nd5 28.Qe4 Rd6 29.Kh1 f5 30.Qc2 Rg6 31.Bd2 Rc6 32.Re5 Qd7 33.Bg2 f4 34.Qe4 Rd6 35.Bb4 Nf6 36.Qe1 Bd8 37.Bxd6 Qxd6 38.Rd1 Kf7 39.Kg1 Bb6 40.d5 Rd8 41.Re6 Qc5 42.Rxf6+ gxf6 0-1
1.e4 c5 2.Nf3 Nc6 3.Bb5 d6 4.O-O Bd7 5.Re1 e5 6.c3 a6 7.Bf1 Bg4 8.d3 Be7 9.Na3 Nf6 10.Nc2 O-O 11.Ne3 Be6 12.Nc2 d5 13.exd5 Qxd5 14.Ne3 Qd8 15.Ng5 Bc8 16.Nc4 Ng4 17.Nf3 Qc7 18.h3 b5 19.Ne3 Nxe3 20.Bxe3 Bb7 21.Rc1 Rad8 22.Qc2 h6 23.d4 exd4 24.cxd4 Nb4 25.Qb1 Bxf3 26.gxf3 c4 27.a3 Nd5 28.Qe4 Rd6 29.Kh1 f5 30.Qc2 Rg6 31.Bd2 Rc6 32.Re5 Qd7 33.Bg2 f4 34.Qe4 Rd6 35.Bb4 Nf6 36.Qe1 Bd8 37.Bxd6 Qxd6 38.Rd1 Kf7 39.Kg1 Bb6 40.d5 Rd8 41.Re6 Qc5 42.Rxf6+ gxf6 0-1
Download all the chess games of Hanif for free
Last Tournaments of Abu Hanif
Tournaments | Positions | Date |
---|---|---|
BAN-chB 44th | 4 | 2018-11-13 |
BAN-chB 43rd | 5 | 2017-11-07 |
Dhaka SGS op | 2 | 2017-06-09 |
BAN-chB 42nd | 1 | 2016-10-21 |
BAN-chB 41st | 6 | 2015-10-15 |
BAN-chT | 9 | 2014-11-13 |
Statistics of the most played openings by Hanif with white
Below are the most frequently played openings of Hanif for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B70 (Sicilian: Dragon, 6.f3) | 2 | 0 | 2 | 0 |
A46 (Indian: London, 3...c5 4.e3 Qb6) | 1 | 0 | 1 | 0 |
C16 (French: Winawer, Petrosian, 5.a3) | 1 | 0 | 0 | 1 |
C01 (French: Exchange, 4.Bd3) | 1 | 1 | 0 | 0 |
C50 (Giuoco Piano: 4.O-O Nf6) | 1 | 0 | 1 | 0 |
B43 (Sicilian: Kan, 5.Nc3 Qc7 6.Be2 Nf6 7.O-O) | 1 | 0 | 1 | 0 |
B01 (Scandinavian: Marshall, 4.Nf3 g6) | 1 | 0 | 0 | 1 |
C24 (Bishop's Opening: 3.d3 d5) | 1 | 0 | 1 | 0 |
B33 (Sicilian: Open, 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 Nf6) | 1 | 1 | 0 | 0 |
C55 (Two Knights: 4.d3 Be7 5.O-O O-O) | 1 | 0 | 1 | 0 |
Statistics of the most played openings by Hanif with black
Below are the most frequently played openings of Hanif for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
C14 (French: Classical, Alapin Variation, 7.Nb5) | 1 | 1 | 0 | 0 |
C02 (French: Advance, 4.c3 Qb6) | 1 | 1 | 0 | 0 |
B01 (Scandinavian: Schiller, 4.d4 Nf6) | 1 | 0 | 1 | 0 |
B13 (Caro-Kann: Exchange, 4.Nf3) | 1 | 1 | 0 | 0 |
D00 (Queen's Pawn: Mason Variation) | 1 | 0 | 0 | 1 |
C00 (French: 1.e4 e6) | 1 | 0 | 1 | 0 |
D10 (Slav: 3.Nc3 Nf6 4.e3 a6) | 1 | 0 | 1 | 0 |
A09 (Reti Opening: 2.c4) | 1 | 0 | 1 | 0 |
C11 (French: Steinitz, Boleslavsky Variation, 4.e5 Nfd7 5.f4 c5 6.Nf3 Nc6 7.Be3) | 1 | 0 | 1 | 0 |
A05 (Reti Opening: 1...Nf6) | 1 | 0 | 1 | 0 |